Editions and features
The minimum edition for every feature that depends on one, and the features your org gets on request.
Campaign Audience Builder comes in four editions: Free, Advanced, Professional and Ultimate. Your edition is shown next to the CAB logo. Each edition includes everything in the editions before it.
Features by minimum edition
Section titled “Features by minimum edition”When a feature isn’t in your edition, CAB says so where you would use it, for example Audience Scheduling is only available in the Professional Edition and upwards.
| Feature | Minimum edition | See |
|---|---|---|
| Advanced Relationship Types | Advanced | Add related objects, Combine related-object filters |
| Aggregate Filters | Advanced | Filter on related record totals |
| Audience Composition | Advanced | Understand an audience with composition profiles |
| Account Audiences | Professional | Build and activate Account audiences |
| Audience Evaluation (Test) | Professional | – |
| Audience Scheduling | Professional | Schedule an audience |
| Campaign Cleansing | Professional | Add results to a Campaign |
| Change approval | Professional | Review large membership changes |
| CSV Export | Professional | Export results |
| Custom Filters | Professional | Custom filters |
| Deduplication | Professional | Remove duplicate records from audience results |
| Filter Library | Professional | Filter Library |
| Final Actions, including splitting results | Professional | How final actions work, Split results across campaigns |
| Outcomes | Professional | Outcomes |
| Pardot Integration (Account Engagement) | Professional | Integrations |
| Marketing Cloud Integration | Ultimate; for Professional as a paid add-on | Connect Marketing Cloud |
| Sequences, including Overlap Analysis | Professional | Build audience sequences, Compare audiences with Overlap Analysis |
Everything else, such as the audience canvas, filter conditions, results and adding them to a Campaign, is in every edition.
Features on request
Section titled “Features on request”These features aren’t tied to an edition; CAB turns them on for your org on request.
| Feature | What depends on it |
|---|---|
| Audience Query Diagnostics | Diagnosing an audience query. See Diagnose an audience query. |
| Audience Run Diffing | Track membership changes between runs, and with it delta processing, change approval and Outcomes on data extension adds and final actions |
During a trial, CAB counts down to the trial end in the header and shows a notification 14 and 7 days before it ends.

